steel spiral hose
Characteristics
Inner:Oil resistant synthetic rubber
Reinforcement : Multilayer steel wire braidedCover :High temperature resistant ,wear resistant, oil resistant
Use standards :EN856 4SP
Temperature range :-40/SPAN>
It is recommended to use fluid medium: mineral oil, diesel oil, emulsion
- Product Detail
Technical Data
| HOSE SIZE | ○ | ◎ | ○ | W.P | Min B.P | MIN.BEND RADIUS (mm) | Kg/m | |||||
| DN | dash | inch | I.D | R.O.D | O.D | |||||||
| Bar | Psi | Bar | Psi | |||||||||
| 6 | -04 | 1/4 | 6.4 | 14.7 | 17.8 | 500 | 7250 | 2400 | 34800 | 150 | 0.62 | |
| 10 | -06 | 3/8 | 9.5 | 17.6 | 21.3 | 460 | 6670 | 2100 | 30450 | 180 | 0.78 | |
| 12 | -08 | 1/2 | 12.7 | 20.3 | 24.4 | 425 | 6160 | 1900 | 27550 | 230 | 0.93 | |
| 16 | -10 | 5/8 | 15.9 | 23.7 | 28.1 | 400 | 5800 | 1600 | 23200 | 250 | 1.14 | |
| 19 | -12 | 3/4 | 19.0 | 28.2 | 32.0 | 380 | 5510 | 1600 | 23200 | 300 | 1.52 | |
| 25 | -16 | 1 | 25.4 | 35.0 | 39.0 | 320 | 4640 | 1400 | 20300 | 340 | 1.97 | |
| 32 | -20 | 1.1/4 | 31.8 | 46.1 | 49.9 | 210 | 3040 | 1250 | 18120 | 460 | 3.04 | |
| 38 | -24 | 1.1/2 | 38.1 | 57.0 | 185 | 2680 | 1000 | 14500 | 560 | 3.65 | 
 | |
| 51 | -32 | 2 | 50.8 | 65.4 | 70.8 | 175 | 2530 | 1000 | 14500 | 660 | 5.33 | 
 | 
 
 


 
 
  